The Stone Roads
Name: | The Stone Roads | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Type: | Luxury | ||||||||||||
Tariff Stance: | None | ||||||||||||
Tier: | I | ||||||||||||
Primary Resource: | research | ||||||||||||
Secondary Resource One: | |||||||||||||
Secondary Resource Two: | |||||||||||||
Market Head: | Vorkatir-Karak | ||||||||||||
Resource Storage: |
|
||||||||||||
Minimum Trade Risk: | 5% | ||||||||||||
Trade Risk: | 7% | ||||||||||||
Members: |
|
Market Resource Desires
Nation | Resource | Trade Type | Price | Quantity |
---|---|---|---|---|
Inkanira | food | Desire to Sell | 50 | 2 |
Heiwa Kokka | food | Desire to Sell | 50 | 5 |
Inkanira | magic | Desire to Sell | 95 | 1 |
Heiwa Kokka | stone | Desire to Sell | 75 | 4 |
Inkanira | wood | Desire to Sell | 75 | 3 |